Here's the quick results of #CabinFever challenge - Day 9...
Teams by points - Day 9
Team name | Points - Day 9 | |
---|---|---|
1 | testing | 1623707 |
2 | MemoryCafes | 788089 |
3 | krissi | 704016 |
4 | First Stone | 346789 |
5 | Canada | 345894 |
6 | Play Stall Catchers on The Longest Day | 342256 |
7 | This is our Life | 214338 |
8 | I See Stalls | 143858 |
9 | STALLS WILL NOT PASS | 78708 |
10 | Port Angeles, WA | 74657 |
11 | CrowdAndCloud | 3820 |
12 | lets stop alz | 3255 |
13 | UniqueMappers | 2 |
Teams by research movies - Day 9
Team name | Research movies - Day 9 | |
---|---|---|
1 | testing | 1344 |
2 | MemoryCafes | 631 |
3 | krissi | 553 |
4 | First Stone | 314 |
5 | Canada | 248 |
6 | Play Stall Catchers on The Longest Day | 308 |
7 | This is our Life | 247 |
8 | I See Stalls | 182 |
9 | STALLS WILL NOT PASS | 134 |
10 | Port Angeles, WA | 109 |
11 | CrowdAndCloud | 9 |
12 | lets stop alz | 4 |
13 | UniqueMappers | 0 |
Note: the leaderboards below are for the entire challenge.
Teams by points - entire challenge, up until 12pm ET, April 10
Team name | Points | |
---|---|---|
1 | testing | 17,405,684 |
2 | MemoryCafes | 11,723,425 |
3 | krissi | 4,914,468 |
4 | Canada | 4,624,155 |
5 | Play Stall Catchers on The Longest Day | 4,361,895 |
6 | First Stone | 3,403,519 |
7 | I See Stalls | 3,100,747 |
8 | Dementia Action Week | 1,155,641 |
9 | This is our Life | 1,152,792 |
10 | Kaunas Makerspace | 811,955 |
11 | Port Angeles, WA | 551,624 |
12 | MinnesotaNice | 321,406 |
13 | CrowdAndCloud | 306,658 |
14 | lets stop alz | 114,071 |
15 | 15apotato. | 111,249 |
16 | Team PH | 95,997 |
17 | STALLS WILL NOT PASS | 78,708 |
18 | Alzheimer's Research UK | 50,965 |
19 | UniqueMappers | 45,502 |
20 | Deerwood Science Lovers! | 40,840 |
21 | Alz Together Now | 38,853 |
22 | Arizona State University | 38,133 |
23 | AseanPlus StallCatchers | 15,922 |
24 | Scotch Plains Library | 13,439 |
25 | SciStarter | 12,534 |
26 | Singularity2045 | 8,242 |
27 | Ring Catchers | 5,345 |
28 | Portgas D Cora | 2,983 |
29 | Teutopolis Wooden Shoes | 2,559 |
30 | Lexington Goes Purple | 2,061 |
31 | CVGS | 1,665 |
32 | TheSciFiMed | 1,097 |
33 | Veterans for Research | 1,004 |
34 | EyesOnALZ | 968 |
35 | MLCL | 884 |
36 | Unioto Citizen Science Team | 697 |
Teams by research movies - entire challenge, up until 12pm ET, April 10
Team name | Research movies | |
---|---|---|
1 | testing | 13882 |
2 | MemoryCafes | 9649 |
3 | krissi | 3931 |
4 | Play Stall Catchers on The Longest Day | 3709 |
5 | Canada | 3521 |
6 | First Stone | 3270 |
7 | I See Stalls | 2784 |
8 | This is our Life | 1005 |
9 | Port Angeles, WA | 861 |
10 | Dementia Action Week | 637 |
11 | Kaunas Makerspace | 632 |
12 | MinnesotaNice | 362 |
13 | lets stop alz | 287 |
14 | 15apotato. | 223 |
15 | CrowdAndCloud | 191 |
16 | Team PH | 177 |
17 | STALLS WILL NOT PASS | 134 |
18 | Alzheimer's Research UK | 110 |
19 | UniqueMappers | 106 |
20 | Arizona State University | 81 |
21 | Alz Together Now | 68 |
22 | Deerwood Science Lovers! | 65 |
23 | Scotch Plains Library | 39 |
24 | AseanPlus StallCatchers | 37 |
25 | SciStarter | 22 |
26 | Veterans for Research | 13 |
27 | Lexington Goes Purple | 10 |
28 | Teutopolis Wooden Shoes | 8 |
29 | Singularity2045 | 6 |
30 | Portgas D Cora | 5 |
31 | Ring Catchers | 3 |
32 | Unioto Citizen Science Team | 3 |
33 | CVGS | 2 |
34 | TheSciFiMed | 1 |
35 | MLCL | 1 |
36 | EyesOnALZ | 0 |
Users by points - entire challenge, up until 12pm ET, April 10
Username | Points | |
---|---|---|
1 | Badstallsbadbad | 17405684 |
2 | caprarom★ | 11550645 |
3 | christiane | 4914468 |
4 | KarisFraMauro | 4601968 |
5 | jkaufbenefits | 4361895 |
6 | Nicktho | 3403519 |
7 | Carol_aka_Mema★ | 3047914 |
8 | Thomas_Adams | 1149853 |
9 | elAmber | 811955 |
10 | ababbie | 582642 |
11 | Uganalandia | 572999 |
12 | grampa1387 | 551624 |
13 | mamaanne | 321406 |
14 | sachambers★ | 301905 |
15 | MemoryCafeDirectory | 110486 |
16 | brodydashawesome | 103116 |
17 | orbithunter | 95997 |
18 | Jania | 78708 |
19 | Carrot | 70527 |
20 | seplute/HQ | 59160 |
21 | HCresAlz | 52833 |
22 | Westy56 | 50965 |
23 | Zinnykal | 44877 |
24 | 89o | 39867 |
25 | auvielee | 30660 |
26 | chairstar | 27737 |
27 | No_one_goingto_beat_zach | 26920 |
28 | pietro/HQ | 24712 |
29 | jgerridgemiller | 16573 |
30 | jlee4391 | 15922 |
31 | BIGJOE2020 | 13671 |
32 | Carolyne_Mason | 11981 |
33 | taudesirk | 10657 |
34 | DreamLab | 8242 |
35 | G-Man | 7339 |
36 | alex_bervoets | 5345 |
37 | Ale | 4753 |
38 | Lkammer | 3444 |
39 | Noa | 2983 |
40 | SC_Admin | 2939 |
41 | callekid | 2908 |
42 | Boomer | 2867 |
43 | courtneyhoene | 2559 |
44 | ryangallagh3r | 1665 |
45 | Austin_Hilgart | 1359 |
46 | mharp | 1119 |
47 | Jacob | 1097 |
48 | badhop55 | 1004 |
49 | JonandPaco | 884 |
50 | Password | 855 |
51 | OreoSherman | 697 |
52 | priscannetu | 625 |
53 | Selchie | 459 |
54 | Tatting | 447 |
55 | Yougurt | 249 |
56 | jlopez89 | 2 |
57 | Teeman | 0 |
Users by research movies - entire challenge, up until 12pm ET, April 10
Username | Research movies | |
---|---|---|
1 | Badstallsbadbad | 13882 |
2 | caprarom★ | 9456 |
3 | christiane | 3931 |
4 | jkaufbenefits | 3709 |
5 | KarisFraMauro | 3471 |
6 | Nicktho | 3270 |
7 | Carol_aka_Mema★ | 2625 |
8 | Thomas_Adams | 1005 |
9 | grampa1387 | 861 |
10 | elAmber | 632 |
11 | mamaanne | 362 |
12 | Uganalandia | 348 |
13 | ababbie | 289 |
14 | brodydashawesome | 272 |
15 | sachambers★ | 180 |
16 | orbithunter | 177 |
17 | Carrot | 170 |
18 | HCresAlz | 159 |
19 | MemoryCafeDirectory | 141 |
20 | Jania | 134 |
21 | Westy56 | 110 |
22 | Zinnykal | 106 |
23 | auvielee | 61 |
24 | seplute/HQ | 50 |
25 | chairstar | 49 |
26 | 89o | 47 |
27 | pietro/HQ | 46 |
28 | jgerridgemiller | 41 |
29 | jlee4391 | 37 |
30 | No_one_goingto_beat_zach | 36 |
31 | BIGJOE2020 | 27 |
32 | Carolyne_Mason | 27 |
33 | taudesirk | 19 |
34 | Boomer | 16 |
35 | badhop55 | 13 |
36 | Ale | 11 |
37 | Lkammer | 8 |
38 | courtneyhoene | 8 |
39 | G-Man | 7 |
40 | mharp | 7 |
41 | DreamLab | 6 |
42 | Password | 6 |
43 | Noa | 5 |
44 | callekid | 5 |
45 | alex_bervoets | 3 |
46 | OreoSherman | 3 |
47 | ryangallagh3r | 2 |
48 | Yougurt | 2 |
49 | Jacob | 1 |
50 | JonandPaco | 1 |
51 | Tatting | 1 |
52 | SC_Admin | 0 |
53 | Austin_Hilgart | 0 |
54 | priscannetu | 0 |
55 | Selchie | 0 |
56 | jlopez89 | 0 |
57 | Teeman | 0 |