The second week of the #CabinFever challenge has begun, and here's what the leaderboards look like on Day 8!
Note that the leaderboards show the TOTAL points / research movies from the entire challenge up to Day 8.
Teams by points - entire challenge, up until 4pm ET, April 9
Team name | Points | |
---|---|---|
1 | testing | 15,781,977 |
2 | MemoryCafes | 10,935,336 |
3 | Canada | 4,278,261 |
4 | krissi | 4,210,452 |
5 | Play Stall Catchers on The Longest Day | 4,019,639 |
6 | First Stone | 3,056,730 |
7 | I See Stalls | 2,956,889 |
8 | Dementia Action Week | 1,155,641 |
9 | This is our Life | 938,454 |
10 | Kaunas Makerspace | 811,955 |
11 | Port Angeles, WA | 476,967 |
12 | MinnesotaNice | 321,406 |
13 | CrowdAndCloud | 302,838 |
14 | 15apotato. | 111,249 |
15 | lets stop alz | 110,816 |
16 | Team PH | 95,997 |
17 | Alzheimer's Research UK | 50,965 |
18 | UniqueMappers | 45,500 |
19 | Deerwood Science Lovers! | 40,840 |
20 | Alz Together Now | 38,853 |
21 | Arizona State University | 38,133 |
22 | AseanPlus StallCatchers | 15,922 |
23 | Scotch Plains Library | 13,439 |
24 | SciStarter | 12,534 |
25 | Singularity2045 | 8,242 |
26 | Ring Catchers | 5,345 |
27 | Portgas D Cora | 2,983 |
28 | Teutopolis Wooden Shoes | 2,559 |
29 | Lexington Goes Purple | 2,061 |
30 | CVGS | 1,665 |
31 | TheSciFiMed | 1,097 |
32 | Veterans for Research | 1,004 |
33 | EyesOnALZ | 968 |
34 | MLCL | 884 |
35 | Unioto Citizen Science Team | 697 |
Users by points - entire challenge, up until 4pm ET, April 9
Username | Points | |
---|---|---|
1 | Badstallsbadbad | 15781977 |
2 | caprarom★ | 10782145 |
3 | KarisFraMauro | 4256074 |
4 | christiane | 4210452 |
5 | jkaufbenefits | 4019639 |
6 | Nicktho | 3056730 |
7 | Carol_aka_Mema★ | 2909957 |
8 | Thomas_Adams | 935515 |
9 | elAmber | 811955 |
10 | ababbie | 582642 |
11 | Uganalandia | 572999 |
12 | grampa1387 | 476967 |
13 | mamaanne | 321406 |
14 | sachambers★ | 301905 |
15 | brodydashawesome | 103116 |
16 | orbithunter | 95997 |
17 | MemoryCafeDirectory | 90897 |
18 | Carrot | 70527 |
19 | seplute/HQ | 59160 |
20 | Westy56 | 50965 |
21 | HCresAlz | 46932 |
22 | Zinnykal | 44877 |
23 | 89o | 39867 |
24 | auvielee | 30660 |
25 | chairstar | 27737 |
26 | No_one_goingto_beat_zach | 26920 |
27 | pietro/HQ | 21457 |
28 | jgerridgemiller | 16573 |
29 | jlee4391 | 15922 |
30 | BIGJOE2020 | 13671 |
31 | Carolyne_Mason | 11981 |
32 | taudesirk | 10657 |
33 | DreamLab | 8242 |
34 | G-Man | 7339 |
35 | alex_bervoets | 5345 |
36 | Lkammer | 3444 |
37 | Noa | 2983 |
38 | SC_Admin | 2939 |
39 | callekid | 2908 |
40 | Boomer | 2867 |
41 | courtneyhoene | 2559 |
42 | ryangallagh3r | 1665 |
43 | Austin_Hilgart | 1359 |
44 | mharp | 1119 |
45 | Jacob | 1097 |
46 | badhop55 | 1004 |
47 | Ale | 933 |
48 | JonandPaco | 884 |
49 | Password | 855 |
50 | OreoSherman | 697 |
51 | priscannetu | 623 |
52 | Selchie | 459 |
53 | Tatting | 447 |
54 | Yougurt | 249 |
55 | jlopez89 | 2 |
56 | Teeman | 0 |
Teams by research movies - entire challenge, up until 4pm ET, April 9
Team name | Research movies | |
---|---|---|
1 | testing | 12538 |
2 | MemoryCafes | 9018 |
3 | Play Stall Catchers on The Longest Day | 3401 |
4 | krissi | 3378 |
5 | Canada | 3273 |
6 | First Stone | 2956 |
7 | I See Stalls | 2602 |
8 | This is our Life | 758 |
9 | Port Angeles, WA | 752 |
10 | Dementia Action Week | 637 |
11 | Kaunas Makerspace | 632 |
12 | MinnesotaNice | 362 |
13 | lets stop alz | 283 |
14 | 15apotato. | 223 |
15 | CrowdAndCloud | 182 |
16 | Team PH | 177 |
17 | Alzheimer's Research UK | 110 |
18 | UniqueMappers | 106 |
19 | Arizona State University | 81 |
20 | Alz Together Now | 68 |
21 | Deerwood Science Lovers! | 65 |
22 | Scotch Plains Library | 39 |
23 | AseanPlus StallCatchers | 37 |
24 | SciStarter | 22 |
25 | Veterans for Research | 13 |
26 | Lexington Goes Purple | 10 |
27 | Teutopolis Wooden Shoes | 8 |
28 | Singularity2045 | 6 |
29 | Portgas D Cora | 5 |
30 | Ring Catchers | 3 |
31 | Unioto Citizen Science Team | 3 |
32 | CVGS | 2 |
33 | TheSciFiMed | 1 |
34 | MLCL | 1 |
35 | EyesOnALZ | 0 |
Users by research movies - entire challenge, up until 4pm ET, April 9
Username | Research movies | |
---|---|---|
1 | Badstallsbadbad | 12538 |
2 | caprarom★ | 8851 |
3 | jkaufbenefits | 3401 |
4 | christiane | 3378 |
5 | KarisFraMauro | 3223 |
6 | Nicktho | 2956 |
7 | Carol_aka_Mema★ | 2470 |
8 | Thomas_Adams | 758 |
9 | grampa1387 | 752 |
10 | elAmber | 632 |
11 | mamaanne | 362 |
12 | Uganalandia | 348 |
13 | ababbie | 289 |
14 | brodydashawesome | 272 |
15 | sachambers★ | 180 |
16 | orbithunter | 177 |
17 | Carrot | 170 |
18 | HCresAlz | 132 |
19 | MemoryCafeDirectory | 115 |
20 | Westy56 | 110 |
21 | Zinnykal | 106 |
22 | auvielee | 61 |
23 | seplute/HQ | 50 |
24 | chairstar | 49 |
25 | 89o | 47 |
26 | pietro/HQ | 42 |
27 | jgerridgemiller | 41 |
28 | jlee4391 | 37 |
29 | No_one_goingto_beat_zach | 36 |
30 | BIGJOE2020 | 27 |
31 | Carolyne_Mason | 27 |
32 | taudesirk | 19 |
33 | Boomer | 16 |
34 | badhop55 | 13 |
35 | Lkammer | 8 |
36 | courtneyhoene | 8 |
37 | G-Man | 7 |
38 | mharp | 7 |
39 | DreamLab | 6 |
40 | Password | 6 |
41 | Noa | 5 |
42 | callekid | 5 |
43 | alex_bervoets | 3 |
44 | OreoSherman | 3 |
45 | ryangallagh3r | 2 |
46 | Ale | 2 |
47 | Yougurt | 2 |
48 | Jacob | 1 |
49 | JonandPaco | 1 |
50 | Tatting | 1 |
51 | SC_Admin | 0 |
52 | Austin_Hilgart | 0 |
53 | priscannetu | 0 |
54 | Selchie | 0 |
55 | jlopez89 | 0 |
56 | Teeman | 0 |