Here I am again with the daily report ;) Here's how we're doing on Day 6 of the #CabinFever challenge!
Note that the points leaderboards are the TOTAL points collected during the challenge, and research movie leaderboards - just Day 6.
Teams by points - entire challenge, up until 3pm ET, April 7
Team name | Score | |
---|---|---|
1 | testing | 11,979,867 |
2 | MemoryCafes | 8,310,641 |
3 | krissi | 3,397,353 |
4 | Play Stall Catchers on The Longest Day | 3,068,633 |
5 | Canada | 2,992,409 |
6 | I See Stalls | 2,142,159 |
7 | First Stone | 1,806,148 |
8 | Dementia Action Week | 1,120,056 |
9 | Kaunas Makerspace | 811,955 |
10 | This is our Life | 535,237 |
11 | Port Angeles, WA | 399,818 |
12 | CrowdAndCloud | 301,905 |
13 | MinnesotaNice | 250,240 |
14 | lets stop alz | 104,003 |
15 | Team PH | 76,096 |
16 | Alzheimer's Research UK | 50,965 |
17 | UniqueMappers | 44,877 |
18 | 15apotato. | 40,392 |
19 | Arizona State University | 35,225 |
20 | Alz Together Now | 27,317 |
21 | Deerwood Science Lovers! | 27,169 |
22 | AseanPlus StallCatchers | 15,922 |
23 | SciStarter | 12,534 |
24 | Scotch Plains Library | 10,314 |
25 | Singularity2045 | 8,242 |
26 | Ring Catchers | 5,345 |
27 | Portgas D Cora | 2,983 |
28 | Lexington Goes Purple | 2,061 |
29 | TheSciFiMed | 1,097 |
30 | Veterans for Research | 1,004 |
31 | EyesOnALZ | 968 |
32 | MLCL | 884 |
33 | Unioto Citizen Science Team | 697 |
Users by points - entire challenge, up until 3pm ET, April 7
Username | Points | |
---|---|---|
1 | Badstallsbadbad | 11979867 |
2 | caprarom★ | 8162492 |
3 | christiane | 3397353 |
4 | jkaufbenefits | 3068633 |
5 | KarisFraMauro | 2977561 |
6 | Carol_aka_Mema★ | 2112902 |
7 | Nicktho | 1806148 |
8 | elAmber | 811955 |
9 | ababbie | 582642 |
10 | Uganalandia | 537414 |
11 | Thomas_Adams | 532298 |
12 | grampa1387 | 399818 |
13 | sachambers★ | 301905 |
14 | mamaanne | 250240 |
15 | brodydashawesome | 101847 |
16 | MemoryCafeDirectory | 85971 |
17 | orbithunter | 76096 |
18 | seplute/HQ | 59044 |
19 | Westy56 | 50965 |
20 | Zinnykal | 44877 |
21 | 89o | 39537 |
22 | auvielee | 30660 |
23 | HCresAlz | 29257 |
24 | No_one_goingto_beat_zach | 26920 |
25 | chairstar | 16201 |
26 | jlee4391 | 15922 |
27 | pietro/HQ | 15913 |
28 | jgerridgemiller | 13448 |
29 | Carolyne_Mason | 11981 |
30 | taudesirk | 10657 |
31 | DreamLab | 8242 |
32 | alex_bervoets | 5345 |
33 | Lkammer | 3444 |
34 | Noa | 2983 |
35 | SC_Admin | 2939 |
36 | Boomer | 2867 |
37 | Austin_Hilgart | 1359 |
38 | mharp | 1119 |
39 | Jacob | 1097 |
40 | badhop55 | 1004 |
41 | JonandPaco | 884 |
42 | Password | 855 |
43 | OreoSherman | 697 |
44 | Selchie | 459 |
45 | Tatting | 447 |
46 | Yougurt | 249 |
47 | jlopez89 | 2 |
48 | Teeman | 0 |
Teams by research movies: (Day 6)
Team name | Research movies | |
---|---|---|
1 | testing | 2119 |
2 | MemoryCafes | 1194 |
3 | Play Stall Catchers on The Longest Day | 394 |
4 | I See Stalls | 316 |
5 | krissi | 226 |
6 | Port Angeles, WA | 189 |
7 | Canada | 104 |
8 | This is our Life | 90 |
9 | MinnesotaNice | 85 |
10 | Arizona State University | 23 |
11 | First Stone | 19 |
12 | Scotch Plains Library | 11 |
13 | Dementia Action Week | 9 |
14 | Alz Together Now | 4 |
15 | lets stop alz | 3 |
16 | UniqueMappers | 3 |
Users by research movies: (Day 6)
Team name | Research movies | |
---|---|---|
1 | Badstallsbadbad | 2119 |
2 | caprarom★ | 1150 |
3 | jkaufbenefits | 394 |
4 | Carol_aka_Mema★ | 298 |
5 | christiane | 226 |
6 | grampa1387 | 189 |
7 | KarisFraMauro | 104 |
8 | Thomas_Adams | 90 |
9 | mamaanne | 85 |
10 | MemoryCafeDirectory | 34 |
11 | auvielee | 23 |
12 | Nicktho | 19 |
13 | HCresAlz | 18 |
14 | Atti96 | 13 |
15 | jgerridgemiller | 11 |
16 | seplute/HQ | 10 |
17 | Uganalandia | 9 |
18 | chairstar | 4 |
19 | Zinnykal | 3 |
20 | pietro/HQ | 3 |
See you on Stall Catchers for the final day of the first week of the challenge!
Here's more info about the challenge if you're new.