Here's a quick report on the Day 5 leaderboards of the #CabinFever challenge!
Teams by points - entire challenge, up until 2pm ET, April 6
| Team name | Points | |
|---|---|---|
| 1 | testing | 9,223,848 |
| 2 | MemoryCafes | 7,033,764 |
| 3 | krissi | 3,286,715 |
| 4 | Canada | 2,866,811 |
| 5 | Play Stall Catchers on The Longest Day | 2,658,217 |
| 6 | I See Stalls | 1,757,353 |
| 7 | First Stone | 1,753,269 |
| 8 | Dementia Action Week | 1,070,444 |
| 9 | Kaunas Makerspace | 811,955 |
| 10 | This is our Life | 404,505 |
| 11 | CrowdAndCloud | 301,905 |
| 12 | Port Angeles, WA | 272,246 |
| 13 | MinnesotaNice | 130,177 |
| 14 | lets stop alz | 103,847 |
| 15 | Team PH | 76,096 |
| 16 | Alzheimer's Research UK | 50,965 |
| 17 | UniqueMappers | 43,884 |
| 18 | 15apotato. | 30,774 |
| 19 | Arizona State University | 26,383 |
| 20 | Alz Together Now | 24,559 |
| 21 | AseanPlus StallCatchers | 15,922 |
| 22 | SciStarter | 12,534 |
| 23 | Singularity2045 | 8,242 |
| 24 | Ring Catchers | 5,345 |
| 25 | Scotch Plains Library | 4,767 |
| 26 | Portgas D Cora | 2,983 |
| 27 | Lexington Goes Purple | 2,061 |
| 28 | TheSciFiMed | 1,097 |
| 29 | Veterans for Research | 1,004 |
| 30 | EyesOnALZ | 968 |
| 31 | MLCL | 884 |
| 32 | Unioto Citizen Science Team | 697 |
| 33 | Deerwood Science Lovers! | 249 |
Users by points - entire challenge, up until 2pm ET, April 6
| Username | Points | |
|---|---|---|
| 1 | Badstallsbadbad | 9223848 |
| 2 | caprarom★ | 6910433 |
| 3 | christiane | 3286715 |
| 4 | KarisFraMauro | 2851963 |
| 5 | jkaufbenefits | 2658217 |
| 6 | Nicktho | 1753269 |
| 7 | Carol_aka_Mema★ | 1742924 |
| 8 | elAmber | 811955 |
| 9 | ababbie | 563915 |
| 10 | Uganalandia | 506529 |
| 11 | Thomas_Adams | 401566 |
| 12 | sachambers★ | 301905 |
| 13 | grampa1387 | 272246 |
| 14 | mamaanne | 130177 |
| 15 | brodydashawesome | 101847 |
| 16 | orbithunter | 76096 |
| 17 | MemoryCafeDirectory | 62313 |
| 18 | seplute/HQ | 57884 |
| 19 | Westy56 | 50965 |
| 20 | Zinnykal | 43884 |
| 21 | 89o | 29919 |
| 22 | auvielee | 21818 |
| 23 | jlee4391 | 15922 |
| 24 | pietro/HQ | 15757 |
| 25 | HCresAlz | 14429 |
| 26 | chairstar | 13443 |
| 27 | Carolyne_Mason | 11981 |
| 28 | taudesirk | 10657 |
| 29 | DreamLab | 8242 |
| 30 | jgerridgemiller | 7901 |
| 31 | alex_bervoets | 5345 |
| 32 | Lkammer | 3444 |
| 33 | Noa | 2983 |
| 34 | SC_Admin | 2939 |
| 35 | Boomer | 2867 |
| 36 | Austin_Hilgart | 1359 |
| 37 | mharp | 1119 |
| 38 | Jacob | 1097 |
| 39 | badhop55 | 1004 |
| 40 | JonandPaco | 884 |
| 41 | Password | 855 |
| 42 | OreoSherman | 697 |
| 43 | Selchie | 459 |
| 44 | Tatting | 447 |
| 45 | Yougurt | 249 |
| 46 | jlopez89 | 2 |
| 47 | Teeman | 0 |
Teams by research movies: (Day 5)
| Team name | Research movies | |
|---|---|---|
| 1 | Team Humanity | 2623 |
| 2 | testing | 1610 |
| 3 | Play Stall Catchers on The Longest Day | 871 |
| 4 | MemoryCafes | 763 |
| 5 | Canada | 543 |
| 6 | I See Stalls | 397 |
| 7 | First Stone | 344 |
| 8 | krissi | 92 |
| 9 | Team PH | 40 |
| 10 | This is our Life | 39 |
| 11 | Arizona State University | 38 |
| 12 | Dementia Action Week | 35 |
| 13 | MinnesotaNice | 11 |
| 14 | Scotch Plains Library | 5 |
| 15 | 15apotato. | 4 |
| 16 | Singularity2045 | 2 |
Users by research movies: (Day 5)
| Username | Research movies | |
|---|---|---|
| 1 | Badstallsbadbad | 1610 |
| 2 | jkaufbenefits | 871 |
| 3 | caprarom★ | 763 |
| 4 | KarisFraMauro | 527 |
| 5 | Carol_aka_Mema★ | 383 |
| 6 | Nicktho | 344 |
| 7 | christiane | 92 |
| 8 | auvielee | 67 |
| 9 | orbithunter | 40 |
| 10 | Thomas_Adams | 39 |
| 11 | Uganalandia | 35 |
| 12 | Boomer | 23 |
| 13 | HCresAlz | 14 |
| 14 | mamaanne | 11 |
| 15 | jgerridgemiller | 5 |
| 16 | Password | 4 |
| 17 | DreamLab | 2 |
Hope you're having fun, and let's keep the speed - we're approaching one week of the challenge!!