Here's results of the #CabinFever challenge Day 20!
Teams by points - Day 20
Team | Points - Day 20 | |
---|---|---|
1 | testing | 2377731 |
2 | MemoryCafes | 1572279 |
3 | Canada | 679821 |
4 | Play Stall Catchers on The Longest Day | 628110 |
5 | First Stone | 606811 |
6 | krissi | 501357 |
7 | I See Stalls | 222363 |
8 | Port Angeles, WA | 178535 |
9 | MinnesotaNice | 121467 |
10 | Dementia Action Week | 94698 |
11 | fortnite gamers | 86288 |
12 | DutchCatchers | 62630 |
13 | Ring Catchers | 37885 |
14 | LAPL | 13692 |
15 | Alz Together Now | 12054 |
16 | CVGS | 7695 |
17 | HB Woodlawn 7th Grade Stall Catchers | 3528 |
18 | Team OKC | 2746 |
19 | Scotch Plains Library | 2481 |
20 | Verizon | 518 |
21 | EHC ALZ warriors | 268 |
Teams by research movies - Day 20
Team | Research movies - Day 20 | |
---|---|---|
1 | testing | 1801 |
2 | MemoryCafes | 1176 |
3 | First Stone | 678 |
4 | Canada | 606 |
5 | Play Stall Catchers on The Longest Day | 565 |
6 | krissi | 481 |
7 | fortnite gamers | 205 |
8 | I See Stalls | 196 |
9 | Port Angeles, WA | 153 |
10 | MinnesotaNice | 141 |
11 | Dementia Action Week | 128 |
12 | DutchCatchers | 104 |
13 | Ring Catchers | 76 |
14 | LAPL | 26 |
15 | Alz Together Now | 15 |
16 | Team OKC | 12 |
17 | HB Woodlawn 7th Grade Stall Catchers | 10 |
18 | Scotch Plains Library | 10 |
19 | CVGS | 8 |
20 | Verizon | 0 |
21 | EHC ALZ warriors | 0 |
Note: the leaderboards below are for the entire challenge.
School teams by points & research movies - entire challenge, up until 12.10pm ET, April 21
School team | Points | Research movies | |
---|---|---|---|
1 | Ring Catchers | 311431 | 516 |
2 | HB Woodlawn 7th Grade Stall Catchers | 72578 | 212 |
3 | Teutopolis Wooden Shoes | 2559 | 8 |
4 | Unioto Citizen Science Team | 697 | 3 |
Library teams by points & research movies - entire challenge, up until 12.10pm ET, April 21
Libraries team | Points | Research movies | |
---|---|---|---|
1 | Appaloosa Library | 61704 | 88 |
2 | Scotch Plains Library | 36721 | 86 |
3 | LAPL | 15650 | 30 |
4 | MLCL | 884 | 1 |
5 | Orchard Park Public Library | 473 | 1 |
6 | JuneauLibrary | 68 | 0 |
Teams by points and research movies - entire challenge, up until 12.10pm ET, April 21
Team | Points | Research movies | |
---|---|---|---|
1 | testing | 35,245,558 | 27472 |
2 | MemoryCafes | 25,941,459 | 20411 |
3 | krissi | 12,366,710 | 9506 |
4 | Play Stall Catchers on The Longest Day | 11,126,950 | 9403 |
5 | Canada | 10,825,370 | 8510 |
6 | First Stone | 8,921,633 | 8316 |
7 | I See Stalls | 7,129,672 | 6515 |
8 | This is our Life | 3,005,352 | 2549 |
9 | Dementia Action Week | 2,266,380 | 1428 |
10 | Port Angeles, WA | 2,020,280 | 2285 |
11 | Kaunas Makerspace | 1,437,055 | 955 |
12 | MinnesotaNice | 719,735 | 813 |
13 | DutchCatchers | 593,396 | 781 |
14 | Ring Catchers | 311,431 | 516 |
15 | CrowdAndCloud | 307,510 | 195 |
16 | Team PH | 236,553 | 354 |
17 | lets stop alz | 149,796 | 374 |
18 | 15apotato. | 114,588 | 233 |
19 | Grandad's Army | 95,741 | 218 |
20 | fortnite gamers | 86,288 | 205 |
21 | STALLS WILL NOT PASS | 78,708 | 134 |
22 | Alz Together Now | 78,446 | 183 |
23 | HB Woodlawn 7th Grade Stall Catchers | 72,578 | 212 |
24 | Appaloosa Library | 61,704 | 88 |
25 | Alzheimer's Research UK | 50,965 | 110 |
26 | UniqueMappers | 45,507 | 106 |
27 | Arizona State University | 44,242 | 93 |
28 | Deerwood Science Lovers! | 40,840 | 65 |
29 | Scotch Plains Library | 36,721 | 86 |
30 | Singularity2045 | 27,171 | 24 |
31 | AseanPlus StallCatchers | 15,922 | 37 |
32 | LAPL | 15,650 | 30 |
33 | CVGS | 12,670 | 13 |
34 | SciStarter | 12,536 | 22 |
35 | Alz Seekers | 11,904 | 26 |
36 | Team OKC | 10,403 | 23 |
37 | Dr. Masayoshi | 8,543 | 13 |
38 | Portgas D Cora | 6,210 | 14 |
39 | 4LizMol | 4,651 | 6 |
40 | Winners | 3,456 | 4 |
41 | TheSciFiMed | 2,639 | 5 |
42 | Teutopolis Wooden Shoes | 2,559 | 8 |
43 | Lexington Goes Purple | 2,061 | 10 |
44 | stall destruction | 1,399 | 1 |
45 | Teambumper | 1,230 | 3 |
46 | Veterans for Research | 1,004 | 13 |
47 | EyesOnALZ | 968 | 0 |
48 | MLCL | 884 | 1 |
49 | CIÊNCIA CIDADÃ | 734 | 0 |
50 | Unioto Citizen Science Team | 697 | 3 |
51 | Verizon | 518 | 0 |
52 | Orchard Park Public Library | 473 | 1 |
53 | EHC ALZ warriors | 268 | 0 |
54 | Stalls to the wall | 109 | 1 |
55 | Jesa-Acid | 89 | 0 |
56 | JuneauLibrary | 68 | 0 |
57 | ALZ Bees | 5 | 0 |
Users by points and research movies - entire challenge, up until 12.10pm ET, April 21
Username | Points | Research movies | |
---|---|---|---|
1 | Badstallsbadbad | 35245558 | 27472 |
2 | caprarom★ | 25552089 | 20012 |
3 | christiane | 12366710 | 9506 |
4 | jkaufbenefits | 11079683 | 9317 |
5 | KarisFraMauro | 10747474 | 8343 |
6 | Nicktho | 8921633 | 8316 |
7 | Carol_aka_Mema★ | 6553692 | 5838 |
8 | Thomas_Adams | 2992901 | 2547 |
9 | grampa1387 | 2020280 | 2285 |
10 | elAmber | 1437055 | 955 |
11 | ababbie | 1414904 | 759 |
12 | Uganalandia | 851476 | 669 |
13 | mamaanne | 719735 | 813 |
14 | Lies456 | 593396 | 781 |
15 | sean4046 | 422630 | 334 |
16 | sachambers★ | 301905 | 180 |
17 | MemoryCafeDirectory | 290257 | 340 |
18 | alex_bervoets | 277379 | 468 |
19 | orbithunter | 236553 | 354 |
20 | brodydashawesome | 136568 | 356 |
21 | HCresAlz | 124504 | 306 |
22 | OnTheBrink | 95741 | 218 |
23 | seplute/HQ | 95468 | 57 |
24 | Jania | 78708 | 134 |
25 | CarryGod | 74276 | 212 |
26 | Carrot | 70527 | 170 |
27 | chairstar | 67330 | 164 |
28 | Fela | 65435 | 158 |
29 | BluePrairie | 61704 | 88 |
30 | Westy56 | 50965 | 110 |
31 | Kogrady | 47267 | 86 |
32 | Zinnykal | 44877 | 106 |
33 | 89o | 43206 | 57 |
34 | jgerridgemiller | 39855 | 88 |
35 | auvielee | 36769 | 73 |
36 | G-Man | 34478 | 65 |
37 | macandcheese | 28846 | 37 |
38 | Paradoxick | 28520 | 58 |
39 | DreamLab | 27171 | 24 |
40 | pietro/HQ | 26985 | 49 |
41 | No_one_goingto_beat_zach | 26920 | 36 |
42 | Tluk | 20981 | 28 |
43 | Maurice | 20853 | 47 |
44 | jlee4391 | 15922 | 37 |
45 | Marie_Carlsson | 14887 | 27 |
46 | BIGJOE2020 | 13671 | 27 |
47 | Carolyne_Mason | 12031 | 28 |
48 | Sherry_Keener | 11904 | 26 |
49 | EvelienHuyghe | 11764 | 14 |
50 | taudesirk | 10657 | 19 |
51 | patch | 10403 | 23 |
52 | DylanCVGS | 9998 | 11 |
53 | Tom_Adams | 9512 | 2 |
54 | Heatherle | 8543 | 13 |
55 | Ale | 5605 | 15 |
56 | Debgies | 4651 | 6 |
57 | Lkammer | 3444 | 8 |
58 | Portgas | 3227 | 9 |
59 | Noa | 2983 | 5 |
60 | SC_Admin | 2939 | 0 |
61 | callekid | 2908 | 5 |
62 | Boomer | 2867 | 16 |
63 | Jacob | 2639 | 5 |
64 | courtneyhoene | 2559 | 8 |
65 | ryangallagh3r | 1665 | 2 |
66 | RiRi | 1458 | 4 |
67 | evanfunky | 1399 | 1 |
68 | Austin_Hilgart | 1359 | 0 |
69 | Dudelsack | 1307 | 6 |
70 | bumper | 1230 | 3 |
71 | mharp | 1119 | 7 |
72 | lillycastro | 1007 | 0 |
73 | badhop55 | 1004 | 13 |
74 | JonandPaco | 884 | 1 |
75 | Password | 855 | 6 |
76 | Kathleen_Mack | 758 | 2 |
77 | jerbialdo | 734 | 0 |
78 | OreoSherman | 697 | 3 |
79 | priscannetu | 630 | 0 |
80 | Rezalder | 518 | 0 |
81 | Sonja | 473 | 2 |
82 | MemoryCatcher | 464 | 0 |
83 | Selchie | 459 | 0 |
84 | Tatting | 447 | 1 |
85 | John_Sheahan | 293 | 0 |
86 | Nynla | 268 | 0 |
87 | Yougurt | 249 | 2 |
88 | th0mms3n | 109 | 1 |
89 | achraf_hallaoui | 89 | 0 |
90 | Daniel_Cornwall | 68 | 0 |
91 | psjcamerl | 47 | 0 |
92 | mshoji | 7 | 0 |
93 | ravekitten25 | 5 | 0 |
94 | LShenoy | 5 | 0 |
95 | Hajar | 2 | 0 |
96 | jlopez89 | 2 | 0 |
97 | Teeman | 0 | 0 |