Here's results of the #CabinFever challenge Day 16!
Teams by points - Day 16
Team name | Points - Day 16 | |
---|---|---|
1 | testing | 1440140 |
2 | Canada | 774015 |
3 | Play Stall Catchers on The Longest Day | 702208 |
4 | MemoryCafes | 586386 |
5 | krissi | 505357 |
6 | I See Stalls | 394685 |
7 | First Stone | 279623 |
8 | This is our Life | 214302 |
9 | Port Angeles, WA | 195832 |
10 | DutchCatchers | 77220 |
11 | Ring Catchers | 47131 |
12 | Team PH | 31275 |
13 | MinnesotaNice | 29380 |
14 | HB Woodlawn 7th Grade Stall Catchers | 7922 |
15 | Alz Together Now | 7163 |
16 | Dr. Masayoshi | 6347 |
17 | Portgas D Cora | 3227 |
18 | CVGS | 343 |
19 | Stalls to the wall | 109 |
20 | ALZ Bees | 3 |
Teams by research movies - Day 16
Team name | Research movies - Day 16 | |
---|---|---|
1 | testing | 1095 |
2 | Play Stall Catchers on The Longest Day | 726 |
3 | Canada | 597 |
4 | MemoryCafes | 465 |
5 | krissi | 436 |
6 | I See Stalls | 307 |
7 | First Stone | 273 |
8 | Port Angeles, WA | 211 |
9 | This is our Life | 198 |
10 | DutchCatchers | 141 |
11 | Ring Catchers | 98 |
12 | Team PH | 33 |
13 | MinnesotaNice | 27 |
14 | Alz Together Now | 24 |
15 | HB Woodlawn 7th Grade Stall Catchers | 21 |
16 | Dr. Masayoshi | 13 |
17 | Portgas D Cora | 9 |
18 | Stalls to the wall | 1 |
19 | CVGS | 0 |
20 | ALZ Bees | 0 |
Note: the leaderboards below are for the entire challenge.
School teams by points - entire challenge, up until 13pm ET, April 17
School team | Points | |
---|---|---|
1 | Ring Catchers | 163010 |
2 | HB Woodlawn 7th Grade Stall Catchers | 67937 |
3 | Teutopolis Wooden Shoes | 2559 |
4 | Unioto Citizen Science Team | 697 |
School teams by research - entire challenge, up until 13pm ET, April 17
School team | Research movies | |
---|---|---|
1 | Ring Catchers | 262 |
2 | HB Woodlawn 7th Grade Stall Catchers | 198 |
3 | Teutopolis Wooden Shoes | 8 |
4 | Unioto Citizen Science Team | 3 |
School team | Research movies | |
---|---|---|
1 | HB Woodlawn 7th Grade Stall Catchers | 177 |
2 | Ring Catchers | 164 |
3 | Teutopolis Wooden Shoes | 8 |
4 | Unioto Citizen Science Team | 3 |
Teams by points and research movies - entire challenge, up until 13pm ET, April 17
Team | Score | Unique real movies | |
---|---|---|---|
1 | testing | 27,946,352 | 22018 |
2 | MemoryCafes | 21,024,958 | 16732 |
3 | krissi | 9,503,451 | 7417 |
4 | Play Stall Catchers on The Longest Day | 8,668,207 | 7468 |
5 | Canada | 8,408,792 | 6531 |
6 | First Stone | 6,430,366 | 5932 |
7 | I See Stalls | 5,736,826 | 5191 |
8 | This is our Life | 2,817,744 | 2367 |
9 | Dementia Action Week | 1,634,997 | 988 |
10 | Port Angeles, WA | 1,611,397 | 1874 |
11 | Kaunas Makerspace | 1,437,055 | 955 |
12 | MinnesotaNice | 480,400 | 553 |
13 | DutchCatchers | 425,437 | 519 |
14 | CrowdAndCloud | 307,510 | 195 |
15 | Team PH | 220,289 | 330 |
16 | Ring Catchers | 163,010 | 262 |
17 | lets stop alz | 149,796 | 374 |
18 | 15apotato. | 111,249 | 223 |
19 | STALLS WILL NOT PASS | 78,708 | 134 |
20 | HB Woodlawn 7th Grade Stall Catchers | 67,937 | 198 |
21 | Alzheimer's Research UK | 50,965 | 110 |
22 | Alz Together Now | 50,234 | 124 |
23 | UniqueMappers | 45,507 | 106 |
24 | Arizona State University | 44,242 | 93 |
25 | Deerwood Science Lovers! | 40,840 | 65 |
26 | Singularity2045 | 27,171 | 24 |
27 | Scotch Plains Library | 16,792 | 52 |
28 | AseanPlus StallCatchers | 15,922 | 37 |
29 | SciStarter | 12,536 | 22 |
30 | Dr. Masayoshi | 8,543 | 13 |
31 | Team OKC | 6,563 | 7 |
32 | Portgas D Cora | 6,210 | 14 |
33 | CVGS | 4,975 | 5 |
34 | 4LizMol | 4,651 | 6 |
35 | Winners | 3,456 | 4 |
36 | Teutopolis Wooden Shoes | 2,559 | 8 |
37 | Lexington Goes Purple | 2,061 | 10 |
38 | TheSciFiMed | 2,033 | 5 |
39 | stall destruction | 1,399 | 1 |
40 | Veterans for Research | 1,004 | 13 |
41 | EyesOnALZ | 968 | 0 |
42 | MLCL | 884 | 1 |
43 | CIÊNCIA CIDADÃ | 734 | 0 |
44 | Unioto Citizen Science Team | 697 | 3 |
45 | Orchard Park Public Library | 468 | 1 |
46 | LAPL | 290 | 1 |
47 | Stalls to the wall | 109 | 1 |
48 | Jesa-Acid | 89 | 0 |
49 | JuneauLibrary | 68 | 0 |
50 | ALZ Bees | 3 | 0 |
Users by points and research movies - entire challenge, up until 13pm ET, April 17
Username | Points | Research movies | |
---|---|---|---|
1 | Badstallsbadbad | 27946352 | 22018 |
2 | caprarom★ | 20706194 | 16435 |
3 | christiane | 9503451 | 7417 |
4 | jkaufbenefits | 8668207 | 7468 |
5 | KarisFraMauro | 8386555 | 6480 |
6 | Nicktho | 6430366 | 5932 |
7 | Carol_aka_Mema★ | 5419233 | 4763 |
8 | Thomas_Adams | 2814805 | 2367 |
9 | grampa1387 | 1611397 | 1874 |
10 | elAmber | 1437055 | 955 |
11 | ababbie | 944169 | 543 |
12 | Uganalandia | 690828 | 445 |
13 | mamaanne | 480400 | 553 |
14 | Lies456 | 425437 | 519 |
15 | sachambers★ | 301905 | 180 |
16 | sean4046 | 230193 | 190 |
17 | orbithunter | 220289 | 330 |
18 | MemoryCafeDirectory | 219651 | 238 |
19 | brodydashawesome | 136568 | 356 |
20 | alex_bervoets | 130265 | 220 |
21 | seplute/HQ | 95468 | 57 |
22 | HCresAlz | 87400 | 238 |
23 | Jania | 78708 | 134 |
24 | CarryGod | 71100 | 202 |
25 | Carrot | 70527 | 170 |
26 | Westy56 | 50965 | 110 |
27 | Zinnykal | 44877 | 106 |
28 | 89o | 39867 | 47 |
29 | chairstar | 39118 | 105 |
30 | auvielee | 36769 | 73 |
31 | DreamLab | 27171 | 24 |
32 | pietro/HQ | 26985 | 49 |
33 | No_one_goingto_beat_zach | 26920 | 36 |
34 | Tluk | 20981 | 28 |
35 | jgerridgemiller | 19926 | 54 |
36 | jlee4391 | 15922 | 37 |
37 | BIGJOE2020 | 13671 | 27 |
38 | Carolyne_Mason | 12031 | 28 |
39 | EvelienHuyghe | 11764 | 14 |
40 | taudesirk | 10657 | 19 |
41 | Heatherle | 8543 | 13 |
42 | G-Man | 7339 | 7 |
43 | patch | 6563 | 7 |
44 | Ale | 5605 | 15 |
45 | Debgies | 4651 | 6 |
46 | Lkammer | 3444 | 8 |
47 | DylanCVGS | 3310 | 3 |
48 | Portgas | 3227 | 9 |
49 | Noa | 2983 | 5 |
50 | SC_Admin | 2939 | 0 |
51 | callekid | 2908 | 5 |
52 | Boomer | 2867 | 16 |
53 | courtneyhoene | 2559 | 8 |
54 | Jacob | 2033 | 5 |
55 | ryangallagh3r | 1665 | 2 |
56 | evanfunky | 1399 | 1 |
57 | Austin_Hilgart | 1359 | 0 |
58 | mharp | 1119 | 7 |
59 | badhop55 | 1004 | 13 |
60 | JonandPaco | 884 | 1 |
61 | Password | 855 | 6 |
62 | Kathleen_Mack | 758 | 2 |
63 | jerbialdo | 734 | 0 |
64 | OreoSherman | 697 | 3 |
65 | priscannetu | 630 | 0 |
66 | MemoryCatcher | 464 | 0 |
67 | Selchie | 459 | 0 |
68 | Tatting | 447 | 1 |
69 | John_Sheahan | 293 | 0 |
70 | Yougurt | 249 | 2 |
71 | th0mms3n | 109 | 1 |
72 | achraf_hallaoui | 89 | 0 |
73 | Daniel_Cornwall | 68 | 0 |
74 | psjcamerl | 47 | 0 |
75 | ravekitten25 | 3 | 0 |
76 | Hajar | 2 | 0 |
77 | jlopez89 | 2 | 0 |
78 | Teeman | 0 | 0 |